<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My College Daily &#187; arizona</title>
	<atom:link href="http://mycollegedaily.com/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycollegedaily.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 01 Apr 2011 14:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Timeout with Kelsey Lawson</title>
		<link>http://mycollegedaily.com/2011/03/08/timeout-with-kelsey-lawson/</link>
		<comments>http://mycollegedaily.com/2011/03/08/timeout-with-kelsey-lawson/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:06:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18-13-singles]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[currently-posts]]></category>
		<category><![CDATA[freshman-kelsey]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[kelsey]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[midwest-regional]]></category>
		<category><![CDATA[native-qualified]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[singles-draw]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://mycollegedaily.com/2011/03/08/timeout-with-kelsey-lawson/</guid>
		<description><![CDATA[Freshman Kelsey Lawson currently posts an 18-13 singles record and is 13-14 in doubles play. After winning three consecutive singles matches of the ITA Midwest Regional, the Arizona native qualified for the Main Singles Draw, where she lost in the first round.]]></description>
			<content:encoded><![CDATA[<p>Freshman Kelsey Lawson currently posts an 18-13 singles record and is 13-14 in doubles play. After winning three consecutive singles matches of the ITA Midwest Regional, the Arizona native qualified for the Main Singles Draw, where she lost in the first round.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.depauliaonline.com/news/2011/03/07/Sports/Timeout.With.Kelsey.Lawson-3983578.shtml?refsource=collegeheadlines" title="Timeout with Kelsey Lawson">Timeout with Kelsey Lawson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mycollegedaily.com/2011/03/08/timeout-with-kelsey-lawson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

